BezQuelle | BezVarSpalte_1 | BezRegionTyp | BezRegion | BezZeitTyp | Zeit_von | Zeit_bis | Link | Datum | IDcInput | SARS-CoV-2 - IHR State Parties and Territories - Cases | Infektionsgeschehen | Staat | verschiedene | Woche | 01.2020 | 33.2022 | https://www.profnet.de/dokumente/datenpool/input/014.csv | 15.07.2023 | 14 |
SARS-CoV-2 - IHR State Parties and Territories - Death | Infektionsgeschehen | Staat | verschiedene | Woche | 01.2020 | 33.2022 | https://www.profnet.de/dokumente/datenpool/input/015.csv | 15.07.2023 | 15 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 23.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 23.06.2022 | 23.06.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220623.csv | 23.06.2022 | 16 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 25.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 25.06.2022 | 25.06.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220625.csv | 25.06.2022 | 1778 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 27.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 27.06.2022 | 27.06.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220627.csv | 27.06.2022 | 1787 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 28.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 28.06.2022 | 28.06.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220628.csv | 28.06.2022 | 1788 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 30.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 30.06.2022 | 30.06.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220630.csv | 30.06.2022 | 1794 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 01.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 01.07.2022 | 01.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220701.csv | 01.07.2022 | 1798 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 02.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 02.07.2022 | 02.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220702.csv | 02.07.2022 | 1008 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 03.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 03.07.2022 | 03.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220703.csv | 03.07.2022 | 1012 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 04.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 04.07.2022 | 04.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220704.csv | 04.07.2022 | 1020 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 05.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 05.07.2022 | 05.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220705.csv | 05.07.2022 | 1024 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 06.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 06.07.2022 | 06.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220706.csv | 06.07.2022 | 1059 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 07.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 07.07.2022 | 07.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220707.csv | 07.07.2022 | 694 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 08.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 08.07.2022 | 08.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220708.csv | 08.07.2022 | 733 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 09.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 09.07.2022 | 09.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220709.csv | 09.07.2022 | 774 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 10.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 10.07.2022 | 10.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220710.csv | 10.07.2022 | 814 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 11.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 11.07.2022 | 11.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220711.csv | 11.07.2022 | 861 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 13.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 13.07.2022 | 13.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220713.csv | 13.07.2022 | 1085 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 14.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 14.07.2022 | 14.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220714.csv | 14.07.2022 | 1093 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 15.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 15.07.2022 | 15.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220715.csv | 15.07.2022 | 1100 |
WHO: SARS-CoV-2 - IHR State Parties and Territories - Epidata, 16.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 16.07.2022 | 16.07.2022 | https://www.profnet.de/dokumente/datenpool/input/016_20220716.csv | 16.07.2022 | 1105 |
WHO: SARS-CoV-2 - cases/deaths-global | Infektionsgeschehen | Staat | verschiedene | Tag | 03.01.2020 | 26.02.2024 | https://www.profnet.de/dokumente/datenpool/input/017.csv | 26.02.2024 | 17 |
WHO: SARS-CoV-2 - cases/deaths, 22.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 22.06.2022 | 22.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220622.csv | 22.06.2022 | 1769 |
WHO: SARS-CoV-2 - cases/deaths, 23.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 23.06.2022 | 23.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220623.csv | 23.06.2022 | 1770 |
WHO: SARS-CoV-2 - cases/deaths, 24.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 24.06.2022 | 24.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220624.csv | 24.06.2022 | 18 |
WHO: SARS-CoV-2 - cases/deaths, 25.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 25.06.2022 | 25.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220625.csv | 25.06.2022 | 1779 |
WHO: SARS-CoV-2 - cases/deaths, 26.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 26.06.2022 | 26.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220626.csv | 26.06.2022 | 1783 |
WHO: SARS-CoV-2 - cases/deaths, 27.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 27.06.2022 | 27.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220627.csv | 27.06.2022 | 1016 |
WHO: SARS-CoV-2 - cases/deaths, 28.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 28.06.2022 | 28.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220628.csv | 28.06.2022 | 1789 |
WHO: SARS-CoV-2 - cases/deaths, 29.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 29.06.2022 | 29.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220629.csv | 29.06.2022 | 1017 |
WHO: SARS-CoV-2 - cases/deaths, 30.06.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 30.06.2022 | 30.06.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220630.csv | 30.06.2022 | 1795 |
WHO: SARS-CoV-2 - cases/deaths, 01.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 01.07.2022 | 01.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220701.csv | 01.07.2022 | 1799 |
WHO: SARS-CoV-2 - cases/deaths, 02.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 02.07.2022 | 02.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220702.csv | 02.07.2022 | 1009 |
WHO: SARS-CoV-2 - cases/deaths, 03.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 03.07.2022 | 03.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220703.csv | 03.07.2022 | 1013 |
WHO: SARS-CoV-2 - cases/deaths, 04.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 04.07.2022 | 04.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220704.csv | 04.07.2022 | 1021 |
WHO: SARS-CoV-2 - cases/deaths, 05.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 05.07.2022 | 05.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220705.csv | 05.07.2022 | 1025 |
WHO: SARS-CoV-2 - cases/deaths, 06.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 06.07.2022 | 06.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220706.csv | 06.07.2022 | 1060 |
WHO: SARS-CoV-2 - cases/deaths, 07.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 07.07.2022 | 07.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220707.csv | 07.07.2022 | 695 |
WHO: SARS-CoV-2 - cases/deaths, 08.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 08.07.2022 | 08.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220708.csv | 08.07.2022 | 735 |
WHO: SARS-CoV-2 - cases/deaths, 09.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 09.07.2022 | 09.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220709.csv | 09.07.2022 | 775 |
WHO: SARS-CoV-2 - cases/deaths, 10.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 10.07.2022 | 10.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220710.csv | 10.07.2022 | 815 |
WHO: SARS-CoV-2 - cases/deaths, 11.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 11.07.2022 | 11.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220711.csv | 11.07.2022 | 862 |
WHO: SARS-CoV-2 - cases/deaths, 12.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 12.07.2022 | 12.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220712.csv | 12.07.2022 | 938 |
WHO: SARS-CoV-2 - cases/deaths, 13.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 13.07.2022 | 13.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220713.csv | 13.07.2022 | 1086 |
WHO: SARS-CoV-2 - cases/deaths, 14.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 14.07.2022 | 14.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220714.csv | 14.07.2022 | 1094 |
WHO: SARS-CoV-2 - cases/deaths, 15.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 15.07.2022 | 15.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220715.csv | 15.07.2022 | 1101 |
WHO: SARS-CoV-2 - cases/deaths, 16.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 16.07.2022 | 16.07.2022 | https://www.profnet.de/dokumente/datenpool/input/018_20220716.csv | 16.07.2022 | 1106 |
WHO: SARS-CoV-2 - Vaccination, 21.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 21.06.2022 | 21.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220621.csv | 21.06.2022 | 1018 |
WHO: SARS-CoV-2 - Vaccination, 22.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 22.06.2022 | 22.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220622.csv | 22.06.2022 | 1771 |
WHO: SARS-CoV-2 - Vaccination, 23.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 23.06.2022 | 23.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220623.csv | 23.06.2022 | 1772 |
WHO: SARS-CoV-2 - Vaccination, 24.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 24.06.2022 | 24.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220624.csv | 24.06.2022 | 19 |
WHO: SARS-CoV-2 - Vaccination, 25.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 25.06.2022 | 25.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220625.csv | 25.06.2022 | 1780 |
WHO: SARS-CoV-2 - Vaccination, 26.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 26.06.2022 | 26.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220626.csv | 26.06.2022 | 1784 |
WHO: SARS-CoV-2 - Vaccination, 27.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 27.06.2022 | 27.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220627.csv | 27.06.2022 | 1790 |
WHO: SARS-CoV-2 - Vaccination, 28.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 28.06.2022 | 28.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220628.csv | 28.06.2022 | 1791 |
WHO: SARS-CoV-2 - Vaccination, 29.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 29.06.2022 | 29.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220629.csv | 29.06.2022 | 1019 |
WHO: SARS-CoV-2 - Vaccination, 30.06.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 30.06.2022 | 30.06.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220630.csv | 30.06.2022 | 1796 |
WHO: SARS-CoV-2 - Vaccination, 01.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 01.07.2022 | 01.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220701.csv | 01.07.2022 | 1800 |
WHO: SARS-CoV-2 - Vaccination, 02.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 02.07.2022 | 02.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220702.csv | 02.07.2022 | 1010 |
WHO: SARS-CoV-2 - Vaccination, 03.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 03.07.2022 | 03.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220703.csv | 03.07.2022 | 1014 |
WHO: SARS-CoV-2 - Vaccination, 04.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 04.07.2022 | 04.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220704.csv | 04.07.2022 | 1022 |
WHO: SARS-CoV-2 - Vaccination, 05.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 05.07.2022 | 05.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220705.csv | 05.07.2022 | 1026 |
WHO: SARS-CoV-2 - Vaccination, 06.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 06.07.2022 | 06.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220706.csv | 06.07.2022 | 1061 |
WHO: SARS-CoV-2 - Vaccination, 07.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 07.07.2022 | 07.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220707.csv | 07.07.2022 | 696 |
WHO: SARS-CoV-2 - Vaccination, 08.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 08.07.2022 | 08.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220708.csv | 08.07.2022 | 736 |
WHO: SARS-CoV-2 - Vaccination, 09.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 09.07.2022 | 09.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220709.csv | 09.07.2022 | 776 |
WHO: SARS-CoV-2 - Vaccination, 10.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 10.07.2022 | 10.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220710.csv | 10.07.2022 | 816 |
WHO: SARS-CoV-2 - Vaccination, 11.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 11.07.2022 | 11.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220711.csv | 11.07.2022 | 863 |
WHO: SARS-CoV-2 - Vaccination, 12.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 12.07.2022 | 12.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220712.csv | 12.07.2022 | 939 |
WHO: SARS-CoV-2 - Vaccination, 13.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 13.07.2022 | 13.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220713.csv | 13.07.2022 | 1087 |
WHO: SARS-CoV-2 - Vaccination, 14.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 14.07.2022 | 14.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220714.csv | 14.07.2022 | 1095 |
WHO: SARS-CoV-2 - Vaccination, 15.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 15.07.2022 | 15.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220715.csv | 15.07.2022 | 1102 |
WHO: SARS-CoV-2 - Vaccination, 16.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 16.07.2022 | 16.07.2022 | https://www.profnet.de/dokumente/datenpool/input/019_20220716.csv | 16.07.2022 | 1107 |
WHO: SARS-CoV-2 - Impfanbieter | Infektionsgeschehen | Staat | verschiedene | Tag | 22.07.2020 | 26.02.2024 | https://www.profnet.de/dokumente/datenpool/input/020.csv | 26.02.2024 | 20 |
EDOC: SARS-CoV-2 - cases and deaths | Infektionsgeschehen | Staat | verschiedene | Woche | 01.2020 | 31.2022 | https://www.profnet.de/dokumente/datenpool/input/021.csv | 24.02.2024 | 21 |
EDOC: SARS-CoV-2 - Country response measures, 12.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 12.07.2022 | 12.07.2022 | https://www.profnet.de/dokumente/datenpool/input/022_20220712.csv | 12.07.2022 | 941 |
EDOC: SARS-CoV-2 - Country response measures, 13.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 13.07.2022 | 13.07.2022 | https://www.profnet.de/dokumente/datenpool/input/022_20220713.csv | 13.07.2022 | 1089 |
EDOC: SARS-CoV-2 - Country response measures, 14.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 14.07.2022 | 14.07.2022 | https://www.profnet.de/dokumente/datenpool/input/022_20220714.csv | 14.07.2022 | 1097 |
EDOC: SARS-CoV-2 - Country response measures, 15.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 15.07.2022 | 15.07.2022 | https://www.profnet.de/dokumente/datenpool/input/022_20220715.csv | 15.07.2022 | 1104 |
EDOC: SARS-CoV-2 - Country response measures, 16.07.2022 | Infektionsgeschehen | Staat | verschiedene | Tag | 16.07.2022 | 16.07.2022 | https://www.profnet.de/dokumente/datenpool/input/022_20220716.csv | 16.07.2022 | 1109 |
EDOC: SARS-CoV-2 - vaccination in the EU/EEA | Infektionsgeschehen | Staat | verschiedene | Woche | 53.2020 | 31.2022 | https://www.profnet.de/dokumente/datenpool/input/023.csv | 24.02.2024 | 23 |
EDOC: SARS-CoV-2 - Hospital and ICU admission rates and current | Infektionsgeschehen | Staat | verschiedene | Tag | 05.01.2020 | 26.02.2024 | https://www.profnet.de/dokumente/datenpool/input/024.csv | 26.02.2024 | 24 |
EDOC: SARS-CoV-2 - variants in the EU/EEA, 10.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 10.07.2022 | 10.07.2022 | https://www.profnet.de/dokumente/datenpool/input/025_20220710.csv | 15.07.2023 | 817 |
EDOC: SARS-CoV-2 - variants in the EU/EEA, 11.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 11.07.2022 | 11.07.2022 | https://www.profnet.de/dokumente/datenpool/input/025_20220711.csv | 16.08.2022 | 864 |
EDOC: SARS-CoV-2 - variants in the EU/EEA, 12.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 12.07.2022 | 12.07.2022 | https://www.profnet.de/dokumente/datenpool/input/025_20220712.csv | 16.08.2022 | 942 |
EDOC: SARS-CoV-2 - variants in the EU/EEA, 13.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 13.07.2022 | 13.07.2022 | https://www.profnet.de/dokumente/datenpool/input/025_20220713.csv | 16.08.2022 | 1091 |
EDOC: SARS-CoV-2 - variants in the EU/EEA, 14.07.2022 | Infektionsgeschehen | Staat | verschiedene | Woche | 14.07.2022 | 14.07.2022 | https://www.profnet.de/dokumente/datenpool/input/025_20220714.csv | 16.08.2022 | 1099 |
EDOC: SARS-CoV-2 - Testing by week and country | Infektionsgeschehen | Staat | verschiedene | Woche | 01.2020 | 32.2022 | https://www.profnet.de/dokumente/datenpool/input/026.csv | 15.07.2023 | 26 |
EDOC: SARS-CoV-2 - 14-day age-specific notification rate of new cases
| Infektionsgeschehen | Staat | verschiedene | Woche | 01.2020 | 31.2022 | https://www.profnet.de/dokumente/datenpool/input/027.csv | 15.07.2023 | 27 |
EDOC: SARS-CoV-2 - cases and deaths by EU/EEA country | Infektionsgeschehen | Staat | verschiedene | Tag | 01.01.2020 | 26.02.2024 | https://www.profnet.de/dokumente/datenpool/input/028.csv | 26.02.2024 | 28 |
EDOC: SARS-CoV-2 - Subnational 14-day notification rate of new cases
| Infektionsgeschehen | Staat | verschiedene | Tag | 01.01.2020 | 26.02.2024 | https://www.profnet.de/dokumente/datenpool/input/029.csv | 26.02.2024 | 29 |
EDOC: SARS-CoV-2 - Subnational 14-day notification rate of new cases | Infektionsgeschehen | Bundesland | verschiedene | Woche | 13.2020 | 31.2022 | https://www.profnet.de/dokumente/datenpool/input/030.csv | 15.07.2023 | 30 |
RKI: SARS-CoV-2 - 7-Tage-Inzidenzen sowie 7-Tage-Inzidenz der hospitalisierten Fälle - Fallzahl | Infektionsgeschehen | Bundesland | verschiedene | Tag | 18.06.2022 | 20.07.2023 | https://www.profnet.de/dokumente/datenpool/input/031.csv | 20.07.2023 | 31 |
RKI:SARS-CoV-2 - 7-Tage-Inzidenzen sowie 7-Tage-Inzidenz der hospitalisierten Fälle - adj | Infektionsgeschehen | Bundesland | verschiedene | Tag | 03.05.2022 | 20.07.2023 | https://www.profnet.de/dokumente/datenpool/input/032.csv | 20.07.2023 | 32 |
RKI: SARS-CoV-2 - 7-Tage-Inzidenzen sowie 7-Tage-Inzidenz der hospitalisierten Fälle - Bundesland
| Infektionsgeschehen | Bundesland | verschiedene | Tag | 18.06.2022 | 20.07.2023 | https://www.profnet.de/dokumente/datenpool/input/033.csv | 20.07.2023 | 33 |
RKI: SARS-CoV-2 - 7-Tage-Inzidenzen sowie 7-Tage-Inzidenz der hospitalisierten Fälle - akt. | Infektionsgeschehen | Bundesland | verschiedene | Tag | 18.06.2022 | 20.07.2023 | https://www.profnet.de/dokumente/datenpool/input/034.csv | 20.07.2023 | 34 |
RKI: SARS-CoV-2 - 7-Tage-Inzidenzen sowie 7-Tage-Inzidenz der hospitalisierten Fälle - Fallzahl | Infektionsgeschehen | Bundesland | verschiedene | Tag | 18.06.2022 | 20.07.2023 | https://www.profnet.de/dokumente/datenpool/input/035.csv | 20.07.2023 | 35 |
RKI: SARS-CoV-2 - 7-Tage-Inzidenzen sowie 7-Tage-Inzidenz der hospitalisierten Fälle - akt. | Infektionsgeschehen | Bundesland | verschiedene | Tag | 18.06.2022 | 20.07.2023 | https://www.profnet.de/dokumente/datenpool/input/036.csv | 20.07.2023 | 36 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VOI, 05.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 05.07.2022 | 05.07.2022 | https://www.profnet.de/dokumente/datenpool/input/037_20220705.csv | 05.07.2022 | 1027 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VOI, 06.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 06.07.2022 | 06.07.2022 | https://www.profnet.de/dokumente/datenpool/input/037_20220706.csv | 06.07.2022 | 1062 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VOI, 07.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 07.07.2022 | 07.07.2022 | https://www.profnet.de/dokumente/datenpool/input/037_20220707.csv | 07.07.2022 | 697 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VOI, 08.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 08.07.2022 | 08.07.2022 | https://www.profnet.de/dokumente/datenpool/input/037_20220708.csv | 08.07.2022 | 737 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VOI, 09.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 09.07.2022 | 09.07.2022 | https://www.profnet.de/dokumente/datenpool/input/037_20220709.csv | 09.07.2022 | 777 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VOI, 10.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 10.07.2022 | 10.07.2022 | https://www.profnet.de/dokumente/datenpool/input/037_20220710.csv | 10.07.2022 | 818 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VOI, 11.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 11.07.2022 | 11.07.2022 | https://www.profnet.de/dokumente/datenpool/input/037_20220711.csv | 11.07.2022 | 865 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VO nach Sublinien, 05.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 05.07.2022 | 05.07.2022 | https://www.profnet.de/dokumente/datenpool/input/038_20220705.csv | 05.07.2022 | 1028 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VO nach Sublinien, 06.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 06.07.2022 | 06.07.2022 | https://www.profnet.de/dokumente/datenpool/input/038_20220706.csv | 06.07.2022 | 1063 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VO nach Sublinien, 07.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 07.07.2022 | 07.07.2022 | https://www.profnet.de/dokumente/datenpool/input/038_20220707.csv | 07.07.2022 | 698 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VO nach Sublinien, 08.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 08.07.2022 | 08.07.2022 | https://www.profnet.de/dokumente/datenpool/input/038_20220708.csv | 08.07.2022 | 738 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VO nach Sublinien, 09.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 09.07.2022 | 09.07.2022 | https://www.profnet.de/dokumente/datenpool/input/038_20220709.csv | 09.07.2022 | 778 |
RKI: SARS-CoV-2 - Anzahl und Anteile von VOC und VO nach Sublinien, 10.07.2022 | Infektionsgeschehen | Staat | Deutschland | Woche | 10.07.2022 | 10.07.2022 | https://www.profnet.de/dokumente/datenpool/input/038_20220710.csv | 10.07.2022 | 819 |
